| ✓ | Tên Level RevitRevit Level Name | Cao độElevation | Tên tùy chỉnhCustom Name | Số phần tửElement Count |
|---|---|---|---|---|
| B2_SFL | -6800 | B2 | 4 | |
| B1_SFL | -3200 | B1 | 6 | |
| 01FL_SFL | 0 | 01FL | 24 | |
| 02FL_SFL | 4200 | 02FL | 28 | |
| 03FL_SFL | 8400 | 03FL | 21 | |
| 04FL_SFL | 12600 | 04FL | 19 | |
| 05FL_SFL | 16800 | 05FL | 17 | |
| RF_SFL | 21000 | RF | 8 | |
| Mái kỹ thuậtTechnical Roof | 24200 | Mái kỹ thuậtTechnical Roof | 3 | |
| Tum thangStair Penthouse | 27400 | Tum thangStair Penthouse | 2 |
10 Level đã nạp10 Levels loaded
8 Level được bật8 Levels enabled
2 Level bỏ qua2 Levels skipped
10 tên tùy chỉnh do auto-fill10 custom names from auto-fill
Mẹo: Dùng Separator để tách tên Level tùy chỉnh từ tên Level đầy đủ. Ví dụ: với Separator "_SFL", level "01FL_SFL" sẽ thành "01FL". Hai Level cuối chưa có hậu tố nên giữ nguyên tên gốc.Tip: Use the Separator to extract a custom level name from full Level names. Example: with Separator "_SFL", level "01FL_SFL" becomes "01FL". The last two Levels have no suffix, so they keep their original names.
● 4 Mới● 4 New
● 3 Cập nhật● 3 Updated
● 2 Bỏ qua● 2 Skipped
● 1 Cảnh báo● 1 Warning
● 1 Lỗi● 1 Error
| ! | Hạng mụcCategory | Tên phần tửElement Name | Giá trị cũOld Value | Giá trị mớiNew Value | Phát hiệnDetection | Lý doReason |
|---|---|---|---|---|---|---|
| TườngWalls | Tường W-01 · trục A/1-2Wall W-01 · grid A/1-2 | — | 01FL | Hybrid | Ghi mới từ Level.Written from Level. | |
| TườngWalls | Tường W-14 · trục C/4-5Wall W-14 · grid C/4-5 | — | 02FL | Hybrid | Ghi mới từ Level.Written from Level. | |
| Cột kết cấuStructural Columns | Cột C1 · giao trục B/3Column C1 · grid intersection B/3 | 01FL | 02FL | Param | Cột qua 2 tầng — lấy Level chân cột.Column spans 2 levels — using the base Level. | |
| Cột kết cấuStructural Columns | Cột C7 · giao trục D/2Column C7 · grid intersection D/2 | 02FL | 03FL | Param | Giá trị cũ lệch Level thực tế.Old value does not match the actual Level. | |
| Dầm kết cấuStructural Framing | Dầm D-205 · trục 2/A-BBeam D-205 · grid 2/A-B | — | 02FL | Hybrid | Ghi mới từ Level.Written from Level. | |
| SànFloors | Sàn S3 · ô A-B/2-3Floor S3 · bay A-B/2-3 | 03FL | 03FL | Hybrid | Giá trị hiện tại đã đúng.Current value is already correct. | |
| SànFloors | Sàn S8 · ô C-D/4-5Floor S8 · bay C-D/4-5 | 04FL | 04FL | Param | Giá trị hiện tại đã đúng.Current value is already correct. | |
| Thiết bị cơ khíMechanical Equipment | Máy AHU-01 · phòng KT máiAHU-01 unit · roof plant room | — | RF | Z | Suy từ cao độ Z = 21.150 mm.Inferred from Z elevation = 21,150 mm. | |
| Ống gióDucts | Ống gió cấp OG-118 · hành langSupply duct OG-118 · corridor | 02FL | 03FL | Z | Z nằm trong dải Level 03FL.Z falls inside the 03FL Level band. | |
| Thiết bị cơ khíMechanical Equipment | Bơm tăng áp BT-03 · tầng hầmBooster pump BT-03 · basement | — | B1 | Z | Không có mapping khớp — dùng cao độ gần nhất.No matching mapping — using the nearest elevation. | |
| Lan canRailings | Lan can R1 · mái kỹ thuậtRailing R1 · technical roof | — | Mái kỹ thuậtTechnical Roof | Z | Parameter đích không tồn tại / read-only.Target parameter is missing / read-only. |
Ghi mớiNew
Cập nhậtUpdated
Bỏ quaSkipped
Cảnh báoWarning
LỗiError