| TênName | Type | Group | Kind | Chuyên mụcCategories | ||
|---|---|---|---|---|---|---|
| Mark | Text | Identity Data | Built In | Tường, Cửa đi, Cửa sổWalls, Doors, Windows |
|
|
| ZF_Wall_FireRating | Text | Fire Protection | Shared | Tường, Cửa chống cháyWalls, Fire Doors |
|
|
| ZF_ConcreteClass | Text | Structural | Project | Cột, Dầm, SànColumns, Beams, Floors |
|
|
| Door_FinishCode | Text | Materials and Finishes | Family | Cửa điDoors |
|
|
| MEP_Zone_Code | Text | Mechanical | Shared | Ống gió, Miệng gióDucts, Air Terminals |
|
|
| ZF_Floor_LoadZone | Text | Structural | Shared | Sàn, DầmFloors, Beams |
|
|
| ZF_Room_FinishCode | Text | Architecture | Shared | Phòng, Hoàn thiệnRooms, Finishes |
|
|
| Comments | Text | Identity Data | Built In | Tất cả chuyên mụcAll categories |
|
|
| ZF_Phase_Code | Text | Phasing | Project | Tường, Sàn, CộtWalls, Floors, Columns |
|
|
| Window_GlassType | Text | Materials and Finishes | Family | Cửa sổWindows |
|
|
| ZF_Pipe_Insulation | Số thựcNumber | Plumbing | Shared | Ống nước, VanPipes, Valves |
|
|
| ZF_Elec_CircuitTag | Text | Electrical | Project | Thiết bị điện, Tủ điệnElectrical Equipment, Panels |
|
Parameter: ZF_Wall_FireRating
Type: Text | Group: Fire Protection
Shared: | Binding: Instance
Categories: Tường, Cửa chống cháyWalls, Fire Doors
GUID: c12f83b8-86a1-4d35-8c57-3f42d5d71a90
Đang dùng ở Used by 184 đối tượng · 12 kiểu elements · 12 types
Existing Params
| TênName | Type | Group | Kind | Chuyên mụcCategories | Đang dùngUsed | |
|---|---|---|---|---|---|---|
| ZF_Wall_FireRating | Text | Fire Protection | Shared | Tường, Cửa chống cháyWalls, Fire Doors | 184 | |
| ZF_ConcreteClass | Text | Structural | Project | Cột, Dầm, SànColumns, Beams, Floors | 362 | |
| MEP_Zone_Code | Text | Mechanical | Shared | Ống gió, Miệng gióDucts, Air Terminals | 206 | |
| Door_FinishCode | Text | Materials and Finishes | Family | Cửa điDoors | 96 | |
| Wall_Fire_Rating | Text | Fire Protection | Project | TườngWalls | 41 | |
| ZF_Floor_LoadZone | Text | Structural | Shared | Sàn, DầmFloors, Beams | 128 | |
| ZF_Room_FinishCode | Text | Architecture | Shared | PhòngRooms | 74 | |
| Slab_Load_Zone | Text | Structural | Project | SànFloors | 18 | |
| Window_GlassType | Text | Materials and Finishes | Family | Cửa sổWindows | 112 | |
| ZF_Phase_Code | Text | Phasing | Project | Tường, Sàn, CộtWalls, Floors, Columns | 247 | |
| ZF_Elec_CircuitTag | Text | Electrical | Project | Thiết bị điệnElectrical Equipment | 63 |
Add Parameter
Text▾
Structural▾
Áp dụng cho:Apply to:
Đã chọn 5 categories: Tường, Dầm, Sàn, Cột, Cửa đi5 categories selected: Walls, Beams, Floors, Columns, Doors
✎
Rename Parameter
Tạo mới > sao chép giá trị > xóa cũCreates new > copies values > deletes old
ZF_ConcreteClass▾
→
Note: Rename creates a NEW parameter, copies all values, then removes the old one. Shared parameters get a new GUID.
Categories
Parameters
Include Metadata
Quick Actions
D:\Templates\ParameterManager\parameter_import_package.xlsx
Select Excel FileSelect Excel File
Column Mapping
| Cột ExcelExcel Column | → | Revit Parameter | Trạng tháiStatus |
|---|---|---|---|
| Element Name | → | Element Name | KhớpMatched |
| Fire Rating | → | ZF_Wall_FireRating | KhớpMatched |
| Zone | → | MEP_Zone_Code | Gợi ýSuggested |
| Finish Code | → | Door_FinishCode | Kiểm traReview |
| Element ID | → | Element ID | KhớpMatched |
| Concrete Class | → | ZF_ConcreteClass | KhớpMatched |
| Load Zone | → | ZF_Floor_LoadZone | Gợi ýSuggested |
| Phase | → | ZF_Phase_Code | Kiểm traReview |
| Ghi chú thi côngConstruction Notes | → | (chưa gán)(unassigned) | ThiếuMissing |
| Glass Type | → | Window_GlassType | KhớpMatched |
| Mã tủ điệnPanel Code | → | (chưa gán)(unassigned) | ThiếuMissing |
Validation
Chọn file để kiểm traSelect File Validation
Import Options
Quick Actions
Issues Detected
| NhómGroup | Parameters | Độ tương đồngSimilarity | Hành động AIAI Action | |
|---|---|---|---|---|
| Fire Rating | ZF_Wall_FireRating, Wall_Fire_Rating, FireRating | 96% | Gộp về shared chuẩnMerge into standard shared | |
| Load Zone | ZF_Floor_LoadZone, Slab_Load_Zone, Load Area | 91% | Chuẩn hóa tiền tốNormalize prefix | |
| Phase Code | Phase_Code, ZF_PhaseCode | 82% | Yêu cầu review thủ côngManual review required | |
| Zone | MEP_Zone_Code, HVACZone, AreaZone | 88% | Rename theo nhóm MEPRename to MEP group | |
| Finish Code | Door_FinishCode, ZF_Room_FinishCode, FinishCode | 86% | Tách theo chuyên mụcSplit by category | |
| Concrete Class | ZF_ConcreteClass, BetongClass, Mac_Betong | 79% | Yêu cầu review thủ côngManual review required | |
| Glass Type | Window_GlassType, KinhLoai | 64% | Bỏ qua — khác kiểu dữ liệuSkip — different data type | |
| Circuit Tag | ZF_Elec_CircuitTag, Circuit_Number | 87% | Gộp về shared chuẩnMerge into standard shared | |
| Insulation | ZF_Pipe_Insulation, Insul_Thickness, BocCachNhiet | 58% | Bỏ qua — đơn vị lệch nhauSkip — mismatched units |